As we are working with the ISP industry for a long time and have successfully contributed to ISP businesses, We understand the story behind each business and its value. To accurately assess your hard-earned money, bring cost-effectiveness, and meet your company's needs, we have divided the ISP Digital software into three categories.
                    * Each branch has a separate subscription bill.
                    * 5% VAT will be applicable on all fees and charges.
                    * Each Add-on has a charge.
                
Enjoy all the features and install more Add-ons.
| Software Features | Basic Package | Standard Package | Premium Package | 
|---|---|---|---|
| Multiple Branch Management | |||
| Client Management | |||
| Billing Management | |||
| HR & Payroll | |||
| Support and Ticketing | |||
| MAC Reseller Portal | |||
| MAC Reseller App | |||
| Task Management | |||
| Product Purchase Management | |||
| Inventory Management | |||
| Network Diagram | |||
| Accounts Management | |||
| Asset Management | |||
| Bandwidth Purchase | |||
| Bandwidth Sale | |||
| Bandwidth Reseller Portal | |||
| Reports | |||
| Bulk SMS and Mailing System | |||
| Client Portal (Android & Web) | |||
| Add-on : Admin & Employee App (Charge Applicable) | |||
| Add-on : Payment Gateway (Charge Applicable) | |||
| Add-on : OLT Integration for ONU Information (Charge Applicable) |